<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 3_3 BEZIER CURVE CONNECTION</title>
	<atom:link href="http://livecomponents-ny.com/2009/10/05/3-3-bezier-curve-connection/feed/" rel="self" type="application/rss+xml" />
	<link>http://livecomponents-ny.com/2009/10/05/3-3-bezier-curve-connection/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:00:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: tom</title>
		<link>http://livecomponents-ny.com/2009/10/05/3-3-bezier-curve-connection/#comment-229</link>
		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Sun, 15 May 2011 09:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=304#comment-229</guid>
		<description><![CDATA[great work, tnx a lot for these wonderful definitions.]]></description>
		<content:encoded><![CDATA[<p>great work, tnx a lot for these wonderful definitions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyoung-gul Kook</title>
		<link>http://livecomponents-ny.com/2009/10/05/3-3-bezier-curve-connection/#comment-141</link>
		<dc:creator><![CDATA[Hyoung-gul Kook]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 04:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=304#comment-141</guid>
		<description><![CDATA[Thanks for interests. I am sure it works. There might be a small mistake in my tutorial, but the overall definition and logic is working perfectly. ( Thousands people looked at this definition so far, no error has been reported. But I&#039;ll check it out.  ) That is reason why I tried to explain with some diagrams. I recommend you to try to understand the logic of definition and make your own things rather than just following it. 

HG ]]></description>
		<content:encoded><![CDATA[<p>Thanks for interests. I am sure it works. There might be a small mistake in my tutorial, but the overall definition and logic is working perfectly. ( Thousands people looked at this definition so far, no error has been reported. But I&#8217;ll check it out.  ) That is reason why I tried to explain with some diagrams. I recommend you to try to understand the logic of definition and make your own things rather than just following it. </p>
<p>HG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnþór</title>
		<link>http://livecomponents-ny.com/2009/10/05/3-3-bezier-curve-connection/#comment-140</link>
		<dc:creator><![CDATA[Arnþór]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 23:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=304#comment-140</guid>
		<description><![CDATA[hey, somehow this is not working. i triple checked it. is it possible that some points are shifting to much?]]></description>
		<content:encoded><![CDATA[<p>hey, somehow this is not working. i triple checked it. is it possible that some points are shifting to much?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

