<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: STUDY : HEXAGONAL OPENING</title>
	<atom:link href="http://livecomponents-ny.com/2010/01/19/study-hexagonal-opening/feed/" rel="self" type="application/rss+xml" />
	<link>http://livecomponents-ny.com/2010/01/19/study-hexagonal-opening/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Wed, 15 Feb 2012 22:11:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: cchoiwriteChristian Choi</title>
		<link>http://livecomponents-ny.com/2010/01/19/study-hexagonal-opening/#comment-338</link>
		<dc:creator><![CDATA[cchoiwriteChristian Choi]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=625#comment-338</guid>
		<description><![CDATA[Hi Mr. Kook.  Amazing stuff.  I&#039;m trying to figure out the bit mask you are using in the cull pattern.  Any chance you can enlighten us?  It&#039;s amazing!

CChoi]]></description>
		<content:encoded><![CDATA[<p>Hi Mr. Kook.  Amazing stuff.  I&#8217;m trying to figure out the bit mask you are using in the cull pattern.  Any chance you can enlighten us?  It&#8217;s amazing!</p>
<p>CChoi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunday</title>
		<link>http://livecomponents-ny.com/2010/01/19/study-hexagonal-opening/#comment-233</link>
		<dc:creator><![CDATA[sunday]]></dc:creator>
		<pubDate>Fri, 20 May 2011 09:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=625#comment-233</guid>
		<description><![CDATA[hik. You are very intelligent.I have been attempting to recreate this, but I can&#039;t.
Thanks a lot for your tutorials.
Hope you upload the tutorial about this definition as soon as possible. 
I urgently needed for my graduates project, please !!!...]]></description>
		<content:encoded><![CDATA[<p>hik. You are very intelligent.I have been attempting to recreate this, but I can&#8217;t.<br />
Thanks a lot for your tutorials.<br />
Hope you upload the tutorial about this definition as soon as possible.<br />
I urgently needed for my graduates project, please !!!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunday</title>
		<link>http://livecomponents-ny.com/2010/01/19/study-hexagonal-opening/#comment-231</link>
		<dc:creator><![CDATA[sunday]]></dc:creator>
		<pubDate>Thu, 19 May 2011 11:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=625#comment-231</guid>
		<description><![CDATA[That&#039;s great!
Would you be able to post a tutorial any time soon?
We need a tutorial from this definition please!!!…]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s great!<br />
Would you be able to post a tutorial any time soon?<br />
We need a tutorial from this definition please!!!…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyoung-gul Kook</title>
		<link>http://livecomponents-ny.com/2010/01/19/study-hexagonal-opening/#comment-220</link>
		<dc:creator><![CDATA[Hyoung-gul Kook]]></dc:creator>
		<pubDate>Mon, 18 Apr 2011 05:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=625#comment-220</guid>
		<description><![CDATA[Yee, thanks for your interest in my works. I&#039;d like to make tutorial for all my works but not ready yet for all of them. For &quot;Hexagonal Opening&quot;, it was a little bit complicated to explain in detail on tutorial. And I think if you understand other examples which have tutorials on my blog, you can figure out how to do this. Because of nothing new, it is a combination of various works i&#039;ve shown here; hexagonal connection, attractor, all folding examples... I am sure you can figure out through other similar examples tutorials. Thus i encourage you to try with other examples. Also i&#039;ll do more tutorials in near future here. Good luck with your study! 

HG ]]></description>
		<content:encoded><![CDATA[<p>Yee, thanks for your interest in my works. I&#8217;d like to make tutorial for all my works but not ready yet for all of them. For &#8220;Hexagonal Opening&#8221;, it was a little bit complicated to explain in detail on tutorial. And I think if you understand other examples which have tutorials on my blog, you can figure out how to do this. Because of nothing new, it is a combination of various works i&#8217;ve shown here; hexagonal connection, attractor, all folding examples&#8230; I am sure you can figure out through other similar examples tutorials. Thus i encourage you to try with other examples. Also i&#8217;ll do more tutorials in near future here. Good luck with your study! </p>
<p>HG </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yee</title>
		<link>http://livecomponents-ny.com/2010/01/19/study-hexagonal-opening/#comment-219</link>
		<dc:creator><![CDATA[Yee]]></dc:creator>
		<pubDate>Fri, 15 Apr 2011 13:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=625#comment-219</guid>
		<description><![CDATA[Hi, 

Thanks for your tutorial. 

I have completed your previous tutorial of “Hexagonal Connection”. I am egar to learn &quot;HEXAGONAL OPENING&quot;. I would like to know if you have tutorial avaliable now. 

The connection between different component is not clear. Thus, I am not sure if the link is correct.  I don&#039;t know the Boolean (True/ False) for cull pattern if just see in the above pic. 

Hope you can help, thanks a lot!

Yee]]></description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Thanks for your tutorial. </p>
<p>I have completed your previous tutorial of “Hexagonal Connection”. I am egar to learn &#8220;HEXAGONAL OPENING&#8221;. I would like to know if you have tutorial avaliable now. </p>
<p>The connection between different component is not clear. Thus, I am not sure if the link is correct.  I don&#8217;t know the Boolean (True/ False) for cull pattern if just see in the above pic. </p>
<p>Hope you can help, thanks a lot!</p>
<p>Yee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://livecomponents-ny.com/2010/01/19/study-hexagonal-opening/#comment-183</link>
		<dc:creator><![CDATA[Danny]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 13:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=625#comment-183</guid>
		<description><![CDATA[Hola, Im Danny from Colombia, we need a tutorial from this definition please!!!...]]></description>
		<content:encoded><![CDATA[<p>Hola, Im Danny from Colombia, we need a tutorial from this definition please!!!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funyfactory</title>
		<link>http://livecomponents-ny.com/2010/01/19/study-hexagonal-opening/#comment-182</link>
		<dc:creator><![CDATA[Funyfactory]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 16:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=625#comment-182</guid>
		<description><![CDATA[Fantastic~!!!!]]></description>
		<content:encoded><![CDATA[<p>Fantastic~!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Hernandez Monserrate</title>
		<link>http://livecomponents-ny.com/2010/01/19/study-hexagonal-opening/#comment-161</link>
		<dc:creator><![CDATA[Samuel Hernandez Monserrate]]></dc:creator>
		<pubDate>Thu, 04 Nov 2010 14:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=625#comment-161</guid>
		<description><![CDATA[If this is not the best site for learning, this is one of the best instructive sites I have seen in a while since Digital Box. The immense descriptions, analysis, explanations are fascinating on themselves. The work is well organized, presented and very instructive. Thanks a lot for your time, dedication and patience to build this incredible library and of course your willingness to show your knowledge and insight on the matter. 

Thanks for your service and compromise.]]></description>
		<content:encoded><![CDATA[<p>If this is not the best site for learning, this is one of the best instructive sites I have seen in a while since Digital Box. The immense descriptions, analysis, explanations are fascinating on themselves. The work is well organized, presented and very instructive. Thanks a lot for your time, dedication and patience to build this incredible library and of course your willingness to show your knowledge and insight on the matter. </p>
<p>Thanks for your service and compromise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benjamin</title>
		<link>http://livecomponents-ny.com/2010/01/19/study-hexagonal-opening/#comment-130</link>
		<dc:creator><![CDATA[benjamin]]></dc:creator>
		<pubDate>Fri, 30 Apr 2010 06:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=625#comment-130</guid>
		<description><![CDATA[and could you possibly explain why you create 2 hexagon groups?

thanks!]]></description>
		<content:encoded><![CDATA[<p>and could you possibly explain why you create 2 hexagon groups?</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benjamin</title>
		<link>http://livecomponents-ny.com/2010/01/19/study-hexagonal-opening/#comment-129</link>
		<dc:creator><![CDATA[benjamin]]></dc:creator>
		<pubDate>Fri, 30 Apr 2010 06:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=625#comment-129</guid>
		<description><![CDATA[hi HG

i as well have been attempting to recreate this, but have been running into problems. would you be able to post a tutorial any time soon?

thanks so much!

benjamin]]></description>
		<content:encoded><![CDATA[<p>hi HG</p>
<p>i as well have been attempting to recreate this, but have been running into problems. would you be able to post a tutorial any time soon?</p>
<p>thanks so much!</p>
<p>benjamin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

