<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for LIVE COMPONENTS</title>
	<atom:link href="http://livecomponents-ny.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://livecomponents-ny.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:00:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 7_1 MINIMAL SURFACE MODULE by Hyoung-gul Kook</title>
		<link>http://livecomponents-ny.com/2011/02/06/8_1-minimal-surface-module/#comment-347</link>
		<dc:creator><![CDATA[Hyoung-gul Kook]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=730#comment-347</guid>
		<description><![CDATA[Thanks for interest in my works. You can use arc, but it might not make smooth surface because different surface radius between two edges. It is important to make it perpendicular at each edge. 

Hyoung-Gul ]]></description>
		<content:encoded><![CDATA[<p>Thanks for interest in my works. You can use arc, but it might not make smooth surface because different surface radius between two edges. It is important to make it perpendicular at each edge. </p>
<p>Hyoung-Gul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7_1 MINIMAL SURFACE MODULE by Brad</title>
		<link>http://livecomponents-ny.com/2011/02/06/8_1-minimal-surface-module/#comment-345</link>
		<dc:creator><![CDATA[Brad]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=730#comment-345</guid>
		<description><![CDATA[Thanks for the tutorial, just one question...Why is the final edge of the surface composed of a bi-arc instead of a normal arc? I&#039;ve tried it with an arc and it seems to work fine, though the geometry is slightly different.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial, just one question&#8230;Why is the final edge of the surface composed of a bi-arc instead of a normal arc? I&#8217;ve tried it with an arc and it seems to work fine, though the geometry is slightly different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3_4 HEXAGONAL CONNECTION by cchoiwriteChristian Choi</title>
		<link>http://livecomponents-ny.com/2010/01/01/3_4-hexagonal-connection/#comment-340</link>
		<dc:creator><![CDATA[cchoiwriteChristian Choi]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 02:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=599#comment-340</guid>
		<description><![CDATA[Hi, I&#039;m having a lot of brain twisting trouble with this def.  The lines and the bools are not working out and I&#039;ve gone over it 3 times now with the same result.  Can I send you the file?  Trying to dot he hex study.

Cheers,
CC]]></description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m having a lot of brain twisting trouble with this def.  The lines and the bools are not working out and I&#8217;ve gone over it 3 times now with the same result.  Can I send you the file?  Trying to dot he hex study.</p>
<p>Cheers,<br />
CC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STUDY : HEXAGONAL OPENING by cchoiwriteChristian Choi</title>
		<link>http://livecomponents-ny.com/2010/01/19/study-hexagonal-opening/#comment-338</link>
		<dc:creator><![CDATA[cchoiwriteChristian Choi]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=625#comment-338</guid>
		<description><![CDATA[Hi Mr. Kook.  Amazing stuff.  I&#039;m trying to figure out the bit mask you are using in the cull pattern.  Any chance you can enlighten us?  It&#039;s amazing!

CChoi]]></description>
		<content:encoded><![CDATA[<p>Hi Mr. Kook.  Amazing stuff.  I&#8217;m trying to figure out the bit mask you are using in the cull pattern.  Any chance you can enlighten us?  It&#8217;s amazing!</p>
<p>CChoi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4_5 TESSELLATED FOLDING by Triet Le</title>
		<link>http://livecomponents-ny.com/2010/03/22/4_5-tessellation-folding/#comment-333</link>
		<dc:creator><![CDATA[Triet Le]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 05:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=656#comment-333</guid>
		<description><![CDATA[Hi Hyoung-gul Kook, I have been trying to go over my gh def. to figure out the problem I encountered. For some reason, I only get a bunches of circle that only radiate from the 2 curves when they are parallel with x-axis. Would you mind look at my gh def. n point out what I have done wrong? I&#039;m using the latest gh version.]]></description>
		<content:encoded><![CDATA[<p>Hi Hyoung-gul Kook, I have been trying to go over my gh def. to figure out the problem I encountered. For some reason, I only get a bunches of circle that only radiate from the 2 curves when they are parallel with x-axis. Would you mind look at my gh def. n point out what I have done wrong? I&#8217;m using the latest gh version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4_3 ORIGAMI FOLDING by Anonymous</title>
		<link>http://livecomponents-ny.com/2009/09/22/4-3-origami-folding/#comment-332</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 01:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=245#comment-332</guid>
		<description><![CDATA[Dear Simone

Thanks for your interest in my works. I&#039;d like to help but i am not available this week. 
If you send me your file, I&#039;ll take a look at within next week.

all the best,
Hyoung-Gul]]></description>
		<content:encoded><![CDATA[<p>Dear Simone</p>
<p>Thanks for your interest in my works. I&#8217;d like to help but i am not available this week.<br />
If you send me your file, I&#8217;ll take a look at within next week.</p>
<p>all the best,<br />
Hyoung-Gul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4_3 ORIGAMI FOLDING by Simone</title>
		<link>http://livecomponents-ny.com/2009/09/22/4-3-origami-folding/#comment-330</link>
		<dc:creator><![CDATA[Simone]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 11:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=245#comment-330</guid>
		<description><![CDATA[Hi Hyoung-gul Kook,

Thanks for the tutorials! They&#039;re really useful and clear, but I have some issues with creating the surfaces from the points. I also tried the Panalized folding, the Horizontal folding and the Tessellated folding tutorials. With all I have the same issue.
Could you please look at my panalized and origami folding files?

Regards,
Simone]]></description>
		<content:encoded><![CDATA[<p>Hi Hyoung-gul Kook,</p>
<p>Thanks for the tutorials! They&#8217;re really useful and clear, but I have some issues with creating the surfaces from the points. I also tried the Panalized folding, the Horizontal folding and the Tessellated folding tutorials. With all I have the same issue.<br />
Could you please look at my panalized and origami folding files?</p>
<p>Regards,<br />
Simone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About HG by ronaldo grossman</title>
		<link>http://livecomponents-ny.com/about/#comment-329</link>
		<dc:creator><![CDATA[ronaldo grossman]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 05:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?page_id=75#comment-329</guid>
		<description><![CDATA[great work!  
all the best!
http://ronaldogrossman.wordpress.com/]]></description>
		<content:encoded><![CDATA[<p>great work!<br />
all the best!<br />
<a href="http://ronaldogrossman.wordpress.com/" rel="nofollow">http://ronaldogrossman.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4_4 PROLIFERATIVE FOLDING by Tyler Austin</title>
		<link>http://livecomponents-ny.com/2010/02/16/4_4-proliferative-folding/#comment-328</link>
		<dc:creator><![CDATA[Tyler Austin]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=640#comment-328</guid>
		<description><![CDATA[This is a great tutorial! Question: What is VMUL in step 30? I am using Grasshopper version 8.0052. Has VMUL been updated with AMPLITUDE component?]]></description>
		<content:encoded><![CDATA[<p>This is a great tutorial! Question: What is VMUL in step 30? I am using Grasshopper version 8.0052. Has VMUL been updated with AMPLITUDE component?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STUDY : LANDSCAPING MESH by Anonymous</title>
		<link>http://livecomponents-ny.com/2010/01/01/study-landscaping-mesh/#comment-318</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://livecomponents-ny.com/?p=606#comment-318</guid>
		<description><![CDATA[Hello,
First of all I want to thank you for  all your tutorials, they are very helpful.
i have a problem with an Arc for the sweep section :( could you give some indication to follow please. Thank you]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
First of all I want to thank you for  all your tutorials, they are very helpful.<br />
i have a problem with an Arc for the sweep section <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  could you give some indication to follow please. Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
